Troubleshooting
Goal: use three entry points to localise a problem to link, filter or configuration.
No matching section — try another keyword.
No matches elsewhere in the guide.
Start with these three#
- Link status card (top of the home page) — is the link up, what are the counters, what did
the server return?
unverified= Passcode problem (fix it here). - Link self-test (device page) — TNC protocol loopback and the AFSK modulate/demodulate loop, layer by layer; the TNC side adds the init string and a TX self-test (status frame, no coordinates).
- Packets tab — did raw frames arrive at all? Received but never plotted = filter/coordinate, go back to Stations; nothing at all = link problem, back to steps 1–2.
Symptom → cause → action#
| Symptom | Likely cause | Action |
|---|---|---|
| Yellow “unverified” banner | Passcode empty or wrong | Settings → Connection → correct it → Save & apply |
| Cannot reach the server | network / address / port | check rotate.aprs2.net:14580; reconnects run 8→16→32→60 s — wait one cycle |
| Packets tab is empty | no source ticked / range too narrow | Settings → Connection: tick APRS-IS, raise the radius → Save & apply |
| Received but not on the map | list filter hiding it | Stations → clear filters; re-check status/type |
| My position missing or jumping | no location permission / network fixes | grant permission; Settings → Beacon → GPS only |
| TNC receives, never transmits | command mode / baud mismatch | send the init string (KISS ON); match 9600–115200 to the radio |
| Audio nobody decodes | level too low or clipped / wrong cable | adjust TX level; headphone jack → radio data/mic, never speaker-to-mic |
| Message sent, no reply | over 67 chars / 512 bytes; peer offline | shorten it; watch the bubble — a timeout means failure |
| Group messages never arrive | RF mode has no group broadcast; Passcode unverified | send over APRS-IS; fix the Passcode first |
| Gateway counters stay at zero | a source is missing / RF seen = 0 | tick the missing source; RF seen = 0 → radio volume, squelch, antenna |
| Widget is blank | no data pushed yet | open the app once to refresh |
| Offline map won’t open offline | that screen was never downloaded | pan there and download; enable “offline tiles only” |
Still stuck?#
- FAQ: 23 questions grouped by topic → Help Center
- Release notes: what bit you may already be fixed → GitHub Releases
- Feedback: open an issue or join the QQ group. Fastest diagnosis needs the raw packet from the Packets tab plus the link log → Issues
📎
Report template: ① platform and version; ② screenshot of the link status card; ③ one complete frame (header included) from the Packets tab; ④ ticked data sources and the filter radius.